Index of /dashvision/python/myenv/Lib/site-packages/paddleocr/ppocr/data/imaug

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ColorJitter.py 2025-05-13 09:55 1.0K 
 abinet_aug.py 2025-05-13 09:55 18K 
 copy_paste.py 2025-05-13 09:55 6.5K 
 ct_process.py 2025-05-13 09:55 12K 
 drrg_targets.py 2025-05-13 09:55 29K 
 east_process.py 2025-05-13 09:55 17K 
 fce_aug.py 2025-05-13 09:55 20K 
 fce_targets.py 2025-05-13 09:55 26K 
 iaa_augment.py 2025-05-13 09:55 8.7K 
 label_ops.py 2025-05-13 09:55 73K 
 latex_ocr_aug.py 2025-05-13 09:55 6.2K 
 make_border_map.py 2025-05-13 09:55 6.3K 
 __init__.py 2025-05-13 09:55 2.7K 
 make_pse_gt.py 2025-05-13 09:55 3.7K 
 make_shrink_map.py 2025-05-13 09:55 4.6K 
 operators.py 2025-05-13 09:55 17K 
 pg_process.py 2025-05-13 09:55 40K 
 randaugment.py 2025-05-13 09:55 5.0K 
 random_crop_data.py 2025-05-13 09:55 7.6K 
 rec_img_aug.py 2025-05-13 09:55 28K 
 sast_process.py 2025-05-13 09:55 29K 
 ssl_img_aug.py 2025-05-13 09:55 1.9K 
 table_ops.py 2025-05-13 09:55 8.5K 
 unimernet_aug.py 2025-05-13 09:55 26K 
 frost_img/ 2025-08-19 11:45 -  
 text_image_aug/ 2025-08-19 11:45 -  
 vqa/ 2025-08-19 11:45 -  
 __pycache__/ 2025-08-19 11:45 -