Index of /test/shapes/global

 NameLast modifiedSizeDescription

 Parent Directory   -  
 NGA.geojson 2024-10-10 15:32 707K 
 world.geojson 2024-10-10 15:31 1.7M 
 LBN.geojson 2024-08-14 16:25 482K 
 KEN.geojson 2024-06-10 16:28 277K 
 World.geojson 2024-06-10 16:13 1.7M 
 ukraine.geojson 2024-05-30 15:49 452K 
 country.geojson 2024-05-30 15:49 452K 
 ZWE.geojson 2024-05-30 15:49 490K 
 ZMB.geojson 2024-05-30 15:49 601K 
 ZAF.geojson 2024-05-30 15:49 530K 
 WORLD.geojson 2024-05-30 15:49 1.7M 
 Ukraine.geojson 2024-05-30 15:49 452K 
 UKR.geojson 2024-05-30 15:49 879K 
 UGA.geojson 2024-05-30 15:49 759K 
 TZA.geojson 2024-05-30 15:49 762K 
 TJK.geojson 2024-05-30 15:49 237K 
 PHL.geojson 2024-05-30 15:49 1.8M 
 PER.geojson 2024-05-30 15:49 908K 
 PAK.geojson 2024-05-30 15:49 174K 
 NGA-KT.geojson 2024-05-30 15:49 217K 
 NGA-KN.geojson 2024-05-30 15:49 222K 
 MWI.geojson 2024-05-30 15:49 49K 
 MOZ.txt 2024-05-30 15:49 514K 
 MOZ.geojson 2024-05-30 15:49 514K 
 KHM.geojson 2024-05-30 15:49 718K 
 KGZ.geojson 2024-05-30 15:49 263K 
 KAZ.geojson 2024-05-30 15:49 173K 
 IND.geojson 2024-05-30 15:49 4.6M 
 IDN.geojson 2024-05-30 15:49 3.3M 
 GHA.geojson 2024-05-30 15:49 94K 
 ETH.geojson 2024-05-30 15:49 368K 
 District Level_Niger..>2024-05-30 15:49 901K 
 CPV.geojson 2024-05-30 15:49 1.1M 
 COD.geojson 2024-05-30 15:49 92K 
 CMR.geojson 2024-05-30 15:49 399K 
 CHE.geojson 2024-05-30 15:49 1.3M 
 BLR.geojson 2024-05-30 15:49 247K 
 BGD.geojson 2024-05-30 15:49 603K 
 AZE.geojson 2024-05-30 15:49 217K 
 AFG.geojson 2024-05-30 15:49 390K